SuperSprint (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Alexandr Ivanov 0:39:33 0:04:49 6 0:03:08 10 0:09:02 0:09:03 0:18:04 1 0:02:06 10 0:05:49 0:05:40 0:11:28 4
2 Adam Kertesz 0:40:28 0:04:53 8 0:03:59 13 0:09:35 0:09:22 0:18:56 2 0:01:39 7 0:05:18 0:05:45 0:11:02 3
3 Abdulla Alkaabi QN 0:40:39 0:05:12 12 0:02:44 5 0:10:44 0:10:19 0:21:03 9 0:01:12 2 0:05:10 0:05:21 0:10:31 2
4 Abdulla Nasser Alhajri QN 0:40:51 0:07:26 16 0:02:44 4 0:09:33 0:09:53 0:19:25 5 0:01:09 1 0:05:06 0:05:04 0:10:09 1
5 Marco Cardinale 0:41:08 0:04:03 1 0:02:11 1 0:09:43 0:10:07 0:19:50 6 0:01:39 8 0:06:49 0:06:37 0:13:26 5
6 Todd Haines 0:45:28 0:05:02 11 0:03:10 11 0:09:34 0:09:28 0:19:01 3 0:03:00 15 0:07:53 0:07:24 0:15:17 12
7 Saeed Al Eida QN 0:45:49 0:04:28 3 0:03:07 8 0:10:43 0:11:00 0:21:42 12 0:01:25 4 0:07:34 0:07:35 0:15:09 9
8 Hamish Kirkpatrick 0:46:11 0:05:52 13 0:02:29 3 0:10:27 0:10:31 0:20:58 7 0:02:09 11 0:07:39 0:07:08 0:14:46 8
9 Abdulkarim Sarajan 0:46:21 0:04:50 7 0:03:24 12 0:10:47 0:10:34 0:21:21 10 0:02:13 13 0:07:16 0:07:20 0:14:36 7
10 Emil Lopez 0:47:51 0:04:55 9 0:03:08 9 0:10:53 0:10:39 0:21:32 11 0:01:28 5 0:08:44 0:08:07 0:16:51 15
11 Hassan Alsayed QN 0:48:28 0:06:21 14 0:04:21 15 0:09:31 0:09:33 0:19:03 4 0:03:17 17 0:07:20 0:08:09 0:15:28 13
12 Clement Suhendra 0:48:34 0:04:19 2 0:02:51 6 0:11:08 0:11:17 0:22:24 13 0:02:13 12 0:08:48 0:08:02 0:16:50 14
13 Abdulla Aleida QN 0:49:19 0:06:22 15 0:02:24 2 0:12:51 0:12:43 0:25:34 16 0:01:23 3 0:06:47 0:06:52 0:13:38 6
14 Faisal Althani QN 0:50:25 0:04:36 4 0:04:42 17 0:12:00 0:12:32 0:24:32 15 0:01:29 6 0:07:51 0:07:18 0:15:09 10
15 Mohd Saufi Fadzli 0:50:56 0:04:59 10 0:04:15 14 0:10:29 0:10:33 0:21:02 8 0:03:25 18 0:09:09 0:08:08 0:17:16 16
16 Harold Pitchford 0:58:51 0:07:36 17 0:04:36 16 0:11:30 0:11:26 0:22:55 14 0:03:04 16 0:10:20 0:10:23 0:20:43 17
17 Chris Wade 1:03:53 0:04:47 5 0:03:01 7 0:09:31 0:29:33 0:39:04 18 0:01:49 9 0:08:13 0:07:01 0:15:14 11
18 Hamad Albishri QN 1:14:29 0:19:06 18 0:05:53 18 0:11:42 0:14:17 0:25:58 17 0:02:36 14 0:09:57 0:11:01 0:20:58 18

SuperSprint (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Leigh Osborne 0:42:11 0:04:37 4 0:01:51 1 0:11:00 0:11:12 0:22:11 5 0:01:07 1 0:06:28 0:05:59 0:12:27 1
2 Nic Heraty 0:42:52 0:03:53 1 0:02:34 2 0:10:59 0:10:41 0:21:39 3 0:01:29 3 0:06:45 0:06:34 0:13:19 2
3 Martina Browne 0:46:09 0:05:21 7 0:03:28 8 0:10:09 0:09:52 0:20:00 1 0:02:04 9 0:07:56 0:07:23 0:15:18 5
4 Linda Tunstall 0:46:19 0:04:57 5 0:02:42 4 0:11:03 0:11:03 0:22:05 4 0:01:29 2 0:07:44 0:07:24 0:15:08 4
5 Kerrie Francis 0:47:08 0:05:26 9 0:02:57 5 0:11:07 0:11:26 0:22:33 7 0:01:38 4 0:07:23 0:07:14 0:14:37 3
6 Paula Perrott 0:49:37 0:04:21 2 0:02:41 3 0:11:09 0:11:09 0:22:17 6 0:01:53 7 0:09:10 0:09:18 0:18:27 8
7 Evelyn McKinnon 0:50:45 0:05:21 8 0:03:14 6 0:12:02 0:12:12 0:24:13 8 0:01:47 6 0:08:07 0:08:06 0:16:12 6
8 Lyndall Jensen 0:54:23 0:04:26 3 0:03:18 7 0:14:22 0:14:06 0:28:27 9 0:01:59 8 0:08:00 0:08:16 0:16:16 7
9 Cecilia Morales 1:07:43 0:09:57 10 0:06:22 10 0:15:43 0:14:22 0:30:04 10 0:02:30 10 0:09:05 0:09:47 0:18:51 9
10 Rachel Stoddart 0:05:04 6 0:05:04 9 0:10:44 0:10:01 0:20:44 2 0:01:45 5 0:09:21 10

Kids3 (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ethan Bennett 0:31:52 0:02:56 2 0:01:21 1 0:08:54 0:08:32 0:17:25 1 0:01:01 2 0:04:29 0:04:42 0:09:11 1
2 Will Browne 0:34:09 0:02:49 1 0:02:07 4 0:08:47 0:09:07 0:17:54 2 0:01:23 4 0:05:01 0:04:58 0:09:58 2
3 William Kilshaw 0:35:38 0:03:17 3 0:01:29 2 0:09:26 0:09:47 0:19:13 3 0:00:56 1 0:05:24 0:05:22 0:10:45 3
4 Kerim Bolat 0:49:16 0:05:04 5 0:01:57 3 0:-14:-32 0:40:01 0:25:27 4 0:01:03 3 0:07:51 0:07:58 0:15:48 4
5 Fariz Abdulrahim 0:59:43 0:04:33 4 0:03:39 5 0:13:56 0:14:47 0:28:42 5 0:01:49 5 0:11:19 0:09:44 0:21:02 5

Kids3 (female)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ailsa Cameron 0:38:17 0:03:13 1 0:01:49 1 0:09:28 0:09:37 0:19:05 1 0:01:08 1 0:06:25 0:06:40 0:13:04 1
2 Olivia Drew 0:55:09 0:04:20 2 0:02:42 2 0:14:08 0:15:42 0:29:49 3 0:01:18 2 0:08:22 0:08:40 0:17:01 2
3 Anvitha Erini 0:57:39 0:05:10 3 0:04:16 3 0:14:05 0:14:56 0:29:00 2 0:02:07 3 0:08:28 0:08:40 0:17:08 3

Secondary Relay (male)

Pos Athlete Category Total Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team LAT (Girls) Doha College 0:42:53 0:03:04 1 0:01:51 1 0:10:45 0:10:52 0:21:37 1 0:01:18 1 0:07:05 0:08:01 0:15:06 1